You will never get tired of this view. Not to often do we have end units for sale so this is your lucky season. This end unit is on the market turnkey with two large bedrooms plus den two bathrooms. This home has been meticulously been cared for and ready for new owner. Olde Hickory is SWFL's best kept secret for years. 561 doors makes it probable you can golf three times a week during the winter season. Bring your clothes and clubs....
MLS# | 223079379 |
---|---|
Listing Type | For Sale |
Suite Number | 2021 |
HOA Dues | $19,620 |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 306 |
Listing Provided By | Berkshire Hathaway Florida | Geri Benson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,661 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 6 |
Acreage | 0.26 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33912 |
Area | OLDE HICKORY GOLF & COUNTRY CLUB |
Community Name | VERANDAS |
Listing VS Median (in VERANDAS) | |
Price: $285,000 low | high Med: $285,000 SqFt: 1,661 low | high Med: 1,538 $ / SqFt: $172 low | high Med: $187 On Site: 306 low | high Med: 163.500000 |