Immaculate two bedroom/Den. Photos do not tell the story. Before you do anything else, look at this beautiful home. Bundled golf. Everything updated within the community. Shutters on every window - Plexiglas and screening on back lanai offering year round comfort. Two leather chairs and three large pictures do not convey- All lanai front and back furniture remains. -Water Heater New 2021 - Air conditioner New 2018-Buyer Agent Friendly.
MLS# | 224011193 |
---|---|
Listing Type | For Sale |
Suite Number | 2123 |
HOA Dues | $19,596 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 302 |
Listing Provided By | Golf Realty Group Inc | Terryl Field-Strutz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,414 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 12 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33912 |
Area | OLDE HICKORY GOLF & COUNTRY CLUB |
Community Name | VERANDAS |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in VERANDAS) | |
Price: $329,000 low | high Med: $285,000 SqFt: 1,414 low | high Med: 1,661 $ / SqFt: $233 low | high Med: $172 On Site: 302 low | high Med: 302.000000 |