Great OVERSIZED lot! ZONED FOR MUILTIFAMILY! Be part of the quiet Meadows and Villas! Minutes away from beaches and islands! **OPTIONAL INVESTOR PACKAGE** Multiple lots available in the area.
MLS# | 222082955 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 602 |
Listing Provided By | Icon Premier Group, LLC | Carlos Diaz |
Acreage | 0.36 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | ROTONDA VILLAS |
Community Name | ROTONDA VILLAS |
Listing VS Median (In ROTONDA VILLAS) | |
Price: $49,900 low | high Med: $0 On site: 602 low | high Med: |