Located in Northwest Cape Coral, this canal front lot is ready to build your dream home. Located just off of Chiquita Blvd, you are not too far from restaurants, grocery stores, and anything else you may need. As the demand for land in Northwest Cape Coral continues to increase, the price of vacant land will too. Get your lot now and build when you are ready!
Mls | 224071091 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 102 |
Listing Provided By | Coldwell Banker Realty | Kelby Rendeiro |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,500 low | high Med: $404,850 On Site: 102 low | high Med: 31 |