This riverside McGregor home boasts 4 bedrooms, 2.5 bathrooms, and a 2-car garage, providing ample space for your family to grow and thrive. This home is located on a quiet street that is conveniently close to the river, downtown Fort Myers, and all the McGregor area has to offer. Enjoy cooking in the newly updated kitchen or cozy up to the fireplace on chilly evenings. The private fenced backyard has an in-ground saltwater pool that is perfect for cooling off on hot summer days. Updates to this home include: Newly renovated kitchen with quartz countertops ,2022 Samsung refrigerator, double oven, hood, microwave, and dishwasher ,2022 HG washer and dryer ,Newly installed wine fridge ,Water heater replaced in 2022 ,Garage door replaced in 2022 ,New fencing, pool cage screening and pool resurfaced in 2020 ,Roof replaced in 2018 ,Repiped home in 2018. This home has everything you need to live your best life in beautiful Fort Myers. Don't miss out on this incredible opportunity to make this house your forever home!
MLS # | 224045378 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 386 |
Listing Provided By | RE/MAX Realty Group | Maggie Morris |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,146 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RS-6 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Fireplace, Foyer |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven, Washer, Wine Cooler |
Exterior Features | Storage |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Street Lights |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Area | BONAIR |
Community Name | BONAIR |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in BONAIR) | |
Price: $695,000 low | high Med: $695,000 SqFt: 2,146 low | high Med: 2,146 $ / SqFt: $324 low | high Med: $324 On site: 386 low | high Med: 386.000000 |