Charming beach bungalow ready to move right in! All new impact windows, X- flood zone (flood insurance not required), gorgeous new walk in shower, luxury vinyl plank flooring throughout, new washer & dryer in the kitchen, large fenced yard for your fur babies, multiple fruit trees, shed for all your tools and a metal roof. Minutes from white sandy beaches, shopping and restaurants. No HOA ** Brand new AC installed May 2024
Mls | 224037184 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1978 |
Days On Site | 228 |
Listing Provided By | Premiere Plus Realty Company | Donna Eden |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 824 |
Car Port | Yes |
Storys | 1 |
Units | 1 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | NAPLES TWIN LAKES |
Community Name | NAPLES TWIN LAKES |
School District | NAPLES HIGH SCHOOL |
Elementary School | SEA GATE ELEMENTARY |
Middle School | PINE RIDGE MIDDLE SCHOOL |
High School | NAPLES HIGH SCHOOL |
Listing VS Median (in NAPLES TWIN LAKES) | |
Price: $490,000 low | high Med: $550,000 SqFt: 824 low | high Med: 1,469 $ / SqFt: $595 low | high Med: $374 On Site: 228 low | high Med: 66.000000 |