Commercial lot on Skyline in a very sought after popular area with high traffic count, come and get it for your future business here before prices spike up even further. All City services in, assessment balances shown on last picture.
MLS# | 221057456 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 306 |
Listing Provided By | Select Realty Associates, Inc. | Kurt Melzer |
Zoning | MR |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $60,000 low | high Med: $414,900 On Site: 306 low | high Med: 193.5 |