Location, Location! This home has a great location, no breach to the open water, great for boaters! Schedule your private showing today! There is NOT hurricane damage, all damage has been repaired.
MLS# | 223033792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 307 |
Listing Provided By | EXP Realty LLC | Yisbel Bera Damiron |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | FORT MYERS |
Community Name | FORT MYERS |
Listing VS Median (in FORT MYERS) | |
Price: $460,000 low | high Med: $309,828 SqFt: 1,092 low | high Med: 1,410 $ / SqFt: $421 low | high Med: $220 On Site: 307 low | high Med: 114.000000 |