Nestled in the prestigious Beachview community, this stunning 3-bedroom, 3-bathroom home with a den/office is the epitome of sophistication and comfort. The heart of the home is the open-concept kitchen and family room, which seamlessly flow onto a screened porch showcasing breathtaking views of the Sanibel River. Designed with high ceilings and a thoughtful split floor plan, the home offers a spacious, airy ambiance perfect for both relaxation and entertaining. The expansive living and dining areas provide an ideal setting for hosting gatherings, while the luxurious primary suite serves as a private retreat. This serene space features a beautifully appointed bathroom with a tub, separate shower, and walk-in closet, along with direct access to the porch for peaceful mornings or tranquil evenings. Guests will feel right at home in the well-appointed and private guest rooms. Outside, a sparkling pool awaits, set within a screened ground-level area that invites relaxation and enjoyment. Additional features include an elevator providing easy access to all levels, a spacious garage, and ample storage space, ensuring both convenience and functionality in this exceptional residence.
MLS # | 224097450 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 197 |
Listing Provided By | Pfeifer Realty Group LLC | Eric Pfeifer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,688 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.30 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Negotiable |
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer, Water Treatment Owned |
Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Outdoor Shower |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Stucco |
Foundation Details | Pillar/Post/Pier |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Golf, Putting Green, Restaurant, Tennis Court(s) |
---|
State | FL |
---|---|
County | Lee |
City | SANIBEL |
Zip Code | 33957 |
Area | BEACHVIEW COUNTRY CLUB ESTATES |
Community Name | BEACHVIEW COUNTRY CLUB ESTATES |
Listing VS Median (in BEACHVIEW COUNTRY CLUB ESTATES) | |
Price: $1,395,000 low | high Med: $1,390,000 SqFt: 2,688 low | high Med: 2,360 $ / SqFt: $519 low | high Med: $589 On site: 197 low | high Med: 308.000000 |
![]() | $1,400,0001286 Par View DrSanibel, FL 33957 |
![]() | $1,400,0001666 Middle Gulf DrSanibel, FL 33957 |