Owned by an investor who has never been to the property. Buyer must depend on his own research. This property to be sold as is as shown
MLS# | 224104693 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 9 |
Listing Provided By | NAI Realty | Tony Mansolillo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,186 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $279,000 low | high Med: $415,000 SqFt: 1,186 low | high Med: 1,828 $ / SqFt: $235 low | high Med: $227 On Site: 9 low | high Med: 56.000000 |