Modern elegance with some of the most beautiful harbor views in this Colony Point community! Our 2nd floor unit definitely has a cook's kitchen, ordained with Miele appliances, built in coffee maker, convection steam oven, Wolf induction cooktop, built-in kuppersbusch wok and a sub-zero refrigerator. Soapstone counters, and travertine accent walls enhance the natural light flooding through several of the large impact glass windows throughout, taking advantage of the water views. The master bathroom features shellstone and pebble walls, while the guest bath has glass tiles throughout, giving way to oak floors in both bedrooms. Take in the sunsets from the Air conditioned lanai with beautiful stone flooring. This unit survived both Helene and Milton with no damage. There was drywall work completed after Ian, leaving the unit prepped and ready for new owners to paint it their color of choice.
MLS # | 224100296 |
---|---|
Listing Type | For Sale |
HOA Dues | $9,372 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 190 |
Listing Provided By | Five Star Realty of Charlotte | Catherine Sanders |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,581 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Steam Oven, Washer |
Exterior Features | Balcony, Courtyard |
---|---|
Roof | Built-Up |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Detached Carport |
Community Features | Clubhouse, Pool |
---|
Property | 6838 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | COLONY |
Community Name | COLONY |
Listing VS Median (in COLONY) | |
Price: $455,000 low | high Med: $455,000 SqFt: 1,581 low | high Med: 1,581 $ / SqFt: $288 low | high Med: $288 On site: 190 low | high Med: 190.000000 |