RECENTLY UPDATED, VERY CLEAN, CORNER LOT HOUSE. OPEN FLOOR PLAN,SUNNY. MODERN KITCHEN W/WHIRLPOOL APPLIANCES, PANTRY. SLIDING DOOR TO LANAI.CLOSE TO MRECATO AND VANDERBILT BEACH, CLOSE TO WATERSIDE, VENETIAN VILLAGE . WELCOME!!! $4000 MONTHLY FOR SEPTEMBER, OCTOBER, NOVEMBER
MLS# | 224030146 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2002 |
Days On Site | 324 |
Listing Provided By | MVP Realty Associates LLC | Dolly Tsimin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,781 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | NAPLES PARK |
Community Name | NAPLES PARK |
School District | BARRON COLLIER HIGH SCHOOL |
Elementary School | NAPLES PARK ELEMENTARY |
Middle School | PINE RIDGE MIDDLE SCHOOL |
High School | BARRON COLLIER HIGH SCHOOL |
Listing VS Median (in NAPLES PARK) | |
Price: $4,000 low | high Med: $777,000 SqFt: 1,781 low | high Med: 1,684 $ / SqFt: $2 low | high Med: $464 On Site: 324 low | high Med: 172.000000 |