This beautiful 3/2/2 home is centrally located near schools, parks, shopping centers, restaurants, and more. Schedule a private showing today!
MLS# | 224023522 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2003 |
Days On Site | 306 |
Listing Provided By | GEM Realty Team | Dave Singh |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,634 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $2,300 low | high Med: $414,900 SqFt: 1,634 low | high Med: 1,832 $ / SqFt: $1 low | high Med: $228 On Site: 306 low | high Med: 193.5 |