Charming 2 bed, 2 bath freshly renovated duplex with 1,218 sqft of living space featuring an open floor plan. Conveniently situated just a 5-minute drive from Santa Barbara Blvd shopping centers and restaurants, freshly painted, new appliances, new light fixtures and fans. Don't miss the opportunity to call this beautifully updated duplex your home!!
MLS# | 224075142 |
---|---|
Listing Type | For Lease |
Status | Pending |
Year | 2003 |
Days On Site | 51 |
Listing Provided By | Smart Realty of Florida PA | Estrella Ruiz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,218 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,700 low | high Med: $402,400 SqFt: 1,218 low | high Med: 1,655 $ / SqFt: $1 low | high Med: $243 On Site: 51 low | high Med: 198.000000 |