Welcome to Keg Fish Cove. Waterfront and Gulf-access. This 2023 luxury-built home is everything you want in a great vacation stay. With a heated. saltwater pool, spa, caged lanai and modern, open concept, this property is the ideal landing spot for your Cape Coral visit. Minutes away from world-class fishing and numerous dining options, Keg Fish Cove is going to be your new favorite destination.
MLS# | 224031668 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2023 |
Days On Site | 306 |
Listing Provided By | RE/MAX Realty Team | Dennis Muchow |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,076 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $8,500 low | high Med: $414,508 SqFt: 2,076 low | high Med: 2,338 $ / SqFt: $4 low | high Med: $177 On Site: 306 low | high Med: 189 |