Available May-Nov 2025. 2343 SF, 3 bedroom, 3 bath waterfront pool home. Fully furnished with utilities included. Loads of windows, high ceilings, granite counters, luxury primary suite. Huge lanai and pool area. 6 month plus lease available. Shorter lease will include taxes.
MLS# | 224036511 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2002 |
Days On Site | 293 |
Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,343 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | Cape Coral |
Listing VS Median (in Cape Coral) | |
Price: $2,900 low | high Med: $415,000 SqFt: 2,343 low | high Med: 1,787 $ / SqFt: $1 low | high Med: $233 On Site: 293 low | high Med: 29.000000 |